130.25Dec 17, 2025 EOD
| Steel Authority of India Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500113 | NSE Symbol: | SAIL | P/E(TTM): | 20.35 |
| ISIN Demat: | INE114A01011 | Div & Yield%: | 1.23 | EPS(TTM): | 6.40 |
| Book Value(₹): | 135.51 | Market Cap(₹Cr.): | 53,800.09 | Face Value(₹): | 10.00 |
| Steel Authority of India Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500113 | |
| NSE Symbol: | SAIL | |
| P/E(TTM): | 20.35 | |
| ISIN Demat: | INE114A01011 | |
| Div & Yield%: | 1.23 | |
| EPS(TTM): | 6.40 | |
| Book Value(₹): | 135.51 | |
| Market Cap(₹Cr.): | 53,800.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
130.25Dec 17, 2025 EOD |
130.19999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.45 (0.35 %) |
0.52 (0.40 %) |
| Open(₹) |
129.50
|
129.35
|
| Prev Close(₹) |
129.80
|
129.68
|
| Volume |
354316
|
8436068
|
| Today's Range(₹) |
130.50 - 129.05
|
130.48 - 129.03
|
| 52-Week Range(₹) |
145.90 - 129.05
|
145.90 - 99.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
130.19999999999999(x 11206)
|
130.19999999999999(x 11206)
|